Type | Description | Color | Form | Quantity |
---|---|---|---|---|
PA | Nylon 6 Glass-Filled to go Black | T/L | ||
PA | Nylon 6 Unfilled to go Black | T/L | ||
ABS | to go Black | Mixed Color | Regrind | T/L |
PP | Homopolymer 8+ Melt Flow to go Black | Mixed Color | Regrind | T/L |
PEEK | Various grades | Varios | Regrind | 10,000# |
PSU | P1700 NT11 | Regrind | 20,000# | |
PPSU | Radel R5000 Series | Any | Regrind | 10,000# |
PPSU | Radel R7000 Series | Any | Regrind | 10,000# |
Request a free quote.
Please use the linked form for any and all questions regarding product pricing, availability or any technical questions you may have.