AVAILABLE MATERIALS
(SOME DISCOUNTED PLAIN PACKAGING OPTIONS AVAILABLE)
Material | Manufacturer | Trade Name | Grades |
---|---|---|---|
ABS | AMR Plastics | Ameridine | Unfilled/Filled - Natural/Black/Colors |
Formosa | Tairilac® | Most grades - Natural/Black/Colors | |
Sabic | Cycolac® | Most grades – Natural/Black/Colors | |
Acetal | AMR Plastics | Amerital | Unfilled/Filled – Natural/Black/Colors |
Celanese | Celcon® | M90, M270 – Natural/Black/Colors | |
Delrin | Delrin® | 500P, 900P, 100P – Natural/Black/Colors | |
Formosa | Formocon® | FM090, FM270 – Natural/Black/Colors | |
Nylon | AMR Plastics | Ameramid | 6, 6/6, 6/12, ST – Natural/Black/Colors |
Celanese | Zytel® | Most grades – Natural/Black/Colors | |
Polycarbonate | AMR Plastics | Americarb | Unfilled/Filled – Clear/Black/Colors |
Covestro | Makrolon® | Most grades – Natural/Black/Colors | |
Formosa | Tarflon® | IR1900, IR2200, IV1900, IV2200 – Natural/Black/Colors | |
Lotte | Infino® | SC1220UR, SC1100UR – Natural/Black/Colors | |
Sabic | Lexan® | Most grades – Natural/Black/Colors | |
PPO | AMR Plastics | Americom | Unfilled/Filled – Natural/Black/Colors |
Sabic | Noryl® | Most grades – Natural/Black/Colors | |
PBT | AMR Plastics | Amerilox | Unfilled/Filled – Natural/Black/Colors |
Sabic | Valox® | Most grades – Natural/Black/Colors | |
Polystyrene | AMR Plastics | Amerirene | Unfilled/Filled – Natural/Black/Colors |
Formosa | Tairirex® | HIPS, GPPS – Natural/Black/Colors | |
PC/ABS | AMR Plastics | Ameriloy | Unfilled/Filled – Natural/Black/Colors |
Formosa | Tairiloy® | AC2500, AC2501 – Natural/Black/Colors | |
Sabic | Cycoloy® | Most grades – Natural/Black/Colors | |
Polypropylene | AMR Plastics | Amerilene | Unfilled/Filled – Natural/Black/Colors |
The Plastics Group | Polifil® | Filled/NSF/FDA – Natural/Black/Colors | |
PPA | AMR Plastics | AmeramidHT | Unfilled/Filled – Natural/Black/Colors |
Polyetherimide | AMR Plastics | Ameritem | Unfilled/Filled – Natural/Black/Colors |
Sabic | Ultem® | 1000, 1010 – Natural/Black/Colors | |
PVC | Hoffman | HPC | Most grades – Natural/Black/Colors |
TPE | Celanese | Santoprene® | Most grades – Natural/Black/Colors |
Contact Us
Need more information? Feel free to contact us with any questions.
PHONE: 1.805.220.1369
EMAIL: info@amrplasticsinc.com
ADDRESS: Tulare, CA
GET A FREE QUOTE NOW!
Please contact us to get a free quote or call us at 805-220-1369 for an immediate response.
Request a free quote.
Please use the linked form for any and all questions regarding product pricing, availability or any technical questions you may have.